| Gt Kingshill 1st XI Vs Little Marlow 1st XI |
| 1-Innings Match Played At Great Kingshill, 10-May-2008, First XI League |
| Gt Kingshill 1st XI Win by 122 runs |
| Umpires | Eric Atkinson |
| Gt Kingshill 1st XI 1st Innings 277/3 Declared (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Swain | not out | 135 | 0 | 0 | 0 | |
| N Anand | b S Khalid | 1 | 0 | 0 | 0 | |
| A Hallatt | b S Khalid | 77 | 0 | 0 | 0 | |
| L Wright | st A Mahmood | b I Riaz | 42 | 0 | 0 | 0 |
| N Stretton | not out | 2 | 0 | 0 | 0 | |
| N Hallatt | dnb | - | ||||
| S Colebeck | dnb | - | ||||
| S Gunarathe | dnb | - | ||||
| M Smith* | dnb | - | ||||
| N Mitchell | dnb | - | ||||
| extras | (b7 lb10 w2 nb1) | 20 | ||||
| TOTAL | 3 wickets for | 277 |
| FOW |
| 1-11(N Anand) 2-178(A Hallatt) 3-270(L Wright) |
| Bowler | O | M | R | W | wd | nb |
| S Khalid | 14 | 4 | 63 | 2 | - | - |
| I Mohammed | 5 | 1 | 18 | 0 | - | - |
| T Rashid | 5 | 2 | 11 | 0 | - | - |
| U Akram | 10 | 2 | 60 | 0 | - | - |
| P Bond | 6 | 1 | 24 | 0 | - | - |
| I Riaz | 3 | 0 | 31 | 1 | - | - |
| M Bath | 5 | 0 | 40 | 0 | - | - |
| A Sharif | 2 | 0 | 13 | 0 | - | - |
| Little Marlow 1st XI 1st Innings 155/10 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood+ | b M Smith | 10 | 0 | 2 | 0 | |
| T Rashid | c N Mitchell | b N Hallatt | 35 | 0 | 7 | 0 |
| M Bath | c S Gunarathe | b L Wright | 26 | 0 | 4 | 0 |
| I Riaz | lbw | b L Wright | 0 | 0 | 0 | 0 |
| I Ali | st ? | b M Smith | 27 | 0 | 4 | 0 |
| A Sharif* | c M Smith | b N Hallatt | 0 | 0 | 0 | 0 |
| F Hussain | c N Mitchell | b N Hallatt | 0 | 0 | 0 | 0 |
| P Bond | c S Colebeck | b L Wright | 5 | 0 | 1 | 0 |
| S Khalid | c A Hallatt | b S Gunarathe | 28 | 0 | 3 | 1 |
| I Mohammed | lbw | b M Smith | 0 | 0 | 0 | 0 |
| U Akram | not out | 5 | 0 | 1 | 0 | |
| extras | (b12 lb0 w4 nb3) | 19 | ||||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-18(A Mahmood) 2-76(M Bath) 3-76(T Rashid) 4-81(I Riaz) 5-82(A Sharif) |
| 6-82(F Hussain) 7-98(P Bond) 8-142(S Khalid) 9-146(I Mohammed) 10-155(I Ali) |
| Bowler | O | M | R | W | wd | nb |
| M Smith | 9.4 | 0 | 40 | 3 | - | - |
| S Gunarathe | 7 | 1 | 33 | 1 | - | - |
| S Colebeck | 4 | 0 | 27 | 0 | - | - |
| N Hallatt | 8 | 2 | 27 | 3 | - | - |
| L Wright | 6 | 0 | 16 | 3 | - | - |
Last updated 12-May-2008. Send comments to Austin Callaghan about this web page.