| Little Marlow 2nd XI Vs Braywood 2nd XI |
| 1-Innings Match Played At Bradish Ellames Ground, 03-May-2008, Second XI League |
| Little Marlow 2nd XI Win by 2 wkts |
| Toss won by | Braywood 2nd XI |
| Umpires | Nick Podger |
| Braywood 2nd XI 1st Innings 87/10 All Out (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Anderson | c G Holmes | b N Coupland | 9 | 0 | 0 | 0 |
| C Webber | c N Matthews | b N Coupland | 3 | 0 | 0 | 0 |
| C Russell | c L Ryan | b G Holmes | 3 | 0 | 0 | 0 |
| G Williams | b T Potter | 23 | 0 | 0 | 0 | |
| B Hussain | b G Holmes | 3 | 0 | 0 | 0 | |
| S Bennett | c N Coupland | b P Bond | 19 | 0 | 0 | 0 |
| S Whitney | c S Shore | b T Potter | 4 | 0 | 0 | 0 |
| T Neal | b P Bond | 6 | 0 | 0 | 0 | |
| D Carter* | b T Potter | 4 | 0 | 0 | 0 | |
| M Williams | lbw | b G Holmes | 4 | 0 | 0 | 0 |
| S Davis | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb3 w4 nb1) | 9 | ||||
| TOTAL | 10 wickets for | 87 |
| FOW |
| 1-13(C Webber) 2-14(S Anderson) 3-42(G Williams) 4-43(C Russell) 5-47(B Hussain) |
| 6-54(S Whitney) 7-73(T Neal) 8-77(S Bennett) 9-83(D Carter) 10-87(M Williams) |
| Bowler | O | M | R | W | wd | nb |
| T Potter | 13 | 6 | 12 | 3 | - | - |
| N Coupland | 11 | 1 | 22 | 2 | - | - |
| P Bond | 11 | 2 | 35 | 2 | - | - |
| G Holmes | 8.2 | 3 | 14 | 3 | - | - |
| Little Marlow 2nd XI 1st Innings 88/8 (Overs 46.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| L Ryan+ | c& | b D Carter | 0 | 0 | 0 | 0 |
| N Matthews | c B Hussain | b D Carter | 6 | 0 | 0 | 0 |
| C Creffield | b D Carter | 3 | 0 | 0 | 0 | |
| D Armitage | lbw | b S Bennett | 12 | 0 | 2 | 0 |
| P Kruger | c G Williams | b M Williams | 9 | 0 | 0 | 0 |
| I Ali | c& | b M Williams | 1 | 0 | 0 | 0 |
| S Shore | not out | 18 | 0 | 0 | 0 | |
| P Bond | b S Bennett | 0 | 0 | 0 | 0 | |
| N Coupland | c C Webber | b D Carter | 30 | 0 | 2 | 1 |
| T Potter | not out | 1 | 0 | 0 | 0 | |
| G Holmes* | dnb | - | ||||
| extras | (b3 lb1 w2 nb2) | 8 | ||||
| TOTAL | 8 wickets for | 88 |
| FOW |
| 1-0(L Ryan) 2-8(N Matthews) 3-18(C Creffield) 4-28(P Kruger) 5-29(D Armitage) |
| 6-31(I Ali) 7-37(P Bond) 8-86(N Coupland) |
| Bowler | O | M | R | W | wd | nb |
| D Carter | 13 | 3 | 15 | 4 | - | - |
| G Williams | 2 | 0 | 4 | 0 | - | - |
| M Williams | 13.2 | 4 | 22 | 2 | - | - |
| S Bennett | 11 | 3 | 16 | 2 | - | - |
| S Davis | 4 | 0 | 18 | 0 | - | - |
| C Russell | 3 | 1 | 9 | 0 | - | - |
Last updated 05-May-2008. Send comments to Austin Callaghan about this web page.