| Littlewick Green 2nd Vs Little Marlow 2nd XI |
| 1-Innings Match Played At Littlewick Green, 17-May-2008, Second XI League |
| Match Drawn |
| Toss won by | Littlewick Green 2nd |
| Umpires | Nick Podger |
| Little Marlow 2nd XI 1st Innings 215/4 Declared (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| L Ryan+ | not out | 101 | 0 | 9 | 0 | |
| D Armitage | c C Green | b D Herron | 16 | 0 | 1 | 0 |
| N Matthews | b S Lane | 16 | 0 | 3 | 0 | |
| D Stoolman | st B Green | b S Lane | 2 | 0 | 0 | 0 |
| T Potter | b D Herron | 37 | 0 | 6 | 0 | |
| G Holmes* | not out | 15 | 0 | 0 | 0 | |
| A Findlay | dnb | - | ||||
| S Shore | dnb | - | ||||
| P Kruger | dnb | - | ||||
| B Robinson | dnb | - | ||||
| Q Falk | dnb | - | ||||
| extras | (b4 lb3 w14 nb7) | 28 | ||||
| TOTAL | 4 wickets for | 215 |
| FOW |
| 1-74(D Armitage) 2-101(N Matthews) 3-103(D Stoolman) 4-176(T Potter) |
| Bowler | O | M | R | W | wd | nb |
| S Leary | 9 | 1 | 37 | 0 | - | - |
| S Lane | 15 | 0 | 84 | 2 | - | - |
| D Herron | 8 | 0 | 20 | 2 | - | - |
| R Cubit | 4 | 0 | 33 | 0 | - | - |
| C Green | 4 | 0 | 26 | 0 | - | - |
| M Hickman | 1 | 0 | 8 | 0 | - | - |
| Littlewick Green 2nd 1st Innings 131/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| B Green+ | c P Kruger | b Q Falk | 16 | 0 | 0 | 0 |
| M Hickman* | b Q Falk | 14 | 0 | 0 | 0 | |
| Cook | c& | b S Shore | 1 | 0 | 0 | 0 |
| S Lane | not out | 34 | 0 | 0 | 0 | |
| D Herron | b A Findlay | 2 | 0 | 0 | 0 | |
| C Green | c& | b Q Falk | 24 | 0 | 0 | 0 |
| S Leary | b G Holmes | 14 | 0 | 0 | 0 | |
| J Herron | not out | 8 | 0 | 0 | 0 | |
| R Cubit | dnb | - | ||||
| extras | (b1 lb5 w6 nb6) | 18 | ||||
| TOTAL | 6 wickets for | 131 |
| FOW |
| 1-20 2-21 3-37 4-49 5-89 6-116 |
| Bowler | O | M | R | W | wd | nb |
| T Potter | 5 | 1 | 18 | 0 | - | - |
| B Robinson | 6 | 1 | 23 | 0 | - | - |
| Q Falk | 15 | 1 | 33 | 3 | - | - |
| S Shore | 10 | 3 | 18 | 1 | - | - |
| P Kruger | 2 | 0 | 8 | 0 | - | - |
| A Findlay | 3 | 0 | 8 | 1 | - | - |
| G Holmes | 3 | 0 | 16 | 1 | - | - |
| N Matthews | 1 | 0 | 1 | 0 | - | - |
Last updated 19-May-2008. Send comments to Austin Callaghan about this web page.