| Little Marlow 1st XI Vs Ferrets |
| 1-Innings Match Played At Bradish Ellames Ground, 24-Aug-1975, First XI Friendly |
| Match Drawn |
| Toss won by | Ferrets |
| Ferrets 1st Innings 145/9 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Lea | lbw | b W Morriss | 10 | 0 | 0 | 0 |
| N Sibcy | b D Exall | 19 | 0 | 0 | 0 | |
| T Ewbank+ | b W Morriss | 10 | 0 | 0 | 0 | |
| N Goodman-Smith | c R Passfield | b D Exall | 2 | 0 | 0 | 0 |
| B Lett | hit wicket | b D Exall | 2 | 0 | 0 | 0 |
| V O'Connell | b W Morriss | 5 | 0 | 0 | 0 | |
| N Andrew | not out | 39 | 0 | 0 | 0 | |
| E Tizzard | b D Exall | 28 | 0 | 0 | 0 | |
| I Angus | c R Passfield | b D Glennerster | 4 | 0 | 0 | 0 |
| G Exall* | run out | 10 | 0 | 0 | 0 | |
| D Lawson | not out | 3 | 0 | 0 | 0 | |
| extras | (b6 lb7 w0 nb0) | 13 | ||||
| TOTAL | 9 wickets for | 145 |
| FOW |
| 1-23(R Lea) 2-37(N Sibcy) 3-41(T Ewbank) 4-43(N Goodman-Smith) 5-48(B Lett) |
| 6-52(V O'Connell) 7-94(E Tizzard) 8-106(I Angus) 9-142(G Exall) |
| Bowler | O | M | R | W | wd | nb |
| T Glennerster | 8 | 2 | 27 | 0 | - | - |
| W Morriss | 16 | 4 | 38 | 3 | - | - |
| D Exall | 17 | 6 | 37 | 4 | - | - |
| R Smith | 5 | 1 | 17 | 0 | - | - |
| D Glennerster | 3 | 0 | 13 | 1 | - | - |
| Little Marlow 1st XI 1st Innings 95/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Exall | c T Ewbank | b D Lawson | 31 | 0 | 0 | 0 |
| R Passfield | c& | b V O'Connell | 8 | 0 | 0 | 0 |
| J Braithwaite | c B Lett | b D Lawson | 26 | 0 | 0 | 0 |
| R Sayer | lbw | b V O'Connell | 0 | 0 | 0 | 0 |
| D Glennerster | b D Lawson | 7 | 0 | 0 | 0 | |
| A Curtis | c T Ewbank | b D Lawson | 16 | 0 | 0 | 0 |
| T Glennerster | st T Ewbank | b V O'Connell | 1 | 0 | 0 | 0 |
| M Stoolman | st T Ewbank | b V O'Connell | 0 | 0 | 0 | 0 |
| R Smith | not out | 0 | 0 | 0 | 0 | |
| R Tedham | not out | 0 | 0 | 0 | 0 | |
| W Morriss | dnb | - | ||||
| extras | (b3 lb3 w0 nb0) | 6 | ||||
| TOTAL | 8 wickets for | 95 |
| FOW |
| 1-24(R Passfield) 2-66(D Exall) 3-71(R Sayer) 4-71(D Glennerster) |
| 5-92(J Braithwaite) 6-95(A Curtis) 7-95(M Stoolman) 8-95(T Glennerster) |
| Bowler | O | M | R | W | wd | nb |
| E Tizzard | 12 | 6 | 27 | 0 | - | - |
| D Lawson | 11 | 4 | 24 | 4 | - | - |
| V O'Connell | 17 | 4 | 38 | 4 | - | - |
Last updated 27-Jun-2006. Send comments to Austin Callaghan about this web page.