| Little Marlow 1st XI Vs Ferrets |
| 1-Innings Match Played At Bradish Ellames Ground, 22-Aug-1976, First XI Friendly |
| Little Marlow 1st XI Win by 39 runs |
| Toss won by | Little Marlow 1st XI |
| Little Marlow 1st XI 1st Innings 136/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Exall | b E Tizzard | 6 | 0 | 0 | 0 | |
| R Passfield* | c R Lea | b D Lawson | 0 | 0 | 0 | 0 |
| G Keeler+ | b D Lawson | 5 | 0 | 0 | 0 | |
| D Glennerster | b E Tizzard | 55 | 0 | 0 | 0 | |
| J Braithwaite | b D Lawson | 24 | 0 | 0 | 0 | |
| J Norton | b E Tizzard | 0 | 0 | 0 | 0 | |
| G Sears | c R Lea | b P Ensor | 15 | 0 | 0 | 0 |
| I Angus | not out | 7 | 0 | 0 | 0 | |
| R Tedham | b E Tizzard | 1 | 0 | 0 | 0 | |
| L Meaden | lbw | b E Tizzard | 8 | 0 | 0 | 0 |
| T Glennerster | not out | 4 | 0 | 0 | 0 | |
| extras | (b5 lb6 w0 nb0) | 11 | ||||
| TOTAL | 9 wickets for | 136 |
| FOW |
| 1-6(R Passfield) 2-8(D Exall) 3-17(G Keeler) 4-79(J Braithwaite) 5-80(J Norton) |
| 6-105(G Sears) 7-116(D Glennerster) 8-120(R Tedham) 9-132(L Meaden) |
| Bowler | O | M | R | W | wd | nb |
| E Tizzard | 17 | 4 | 50 | 5 | - | - |
| D Lawson | 10 | 4 | 26 | 3 | - | - |
| P Ensor | 9 | 2 | 22 | 1 | - | - |
| N Goodman-Smith | 6 | 2 | 9 | 0 | - | - |
| Q Falk | 3 | 0 | 18 | 0 | - | - |
| Ferrets 1st Innings 97/10 All Out (Overs 30.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| N Goodman-Smith | b L Meaden | 0 | 0 | 0 | 0 | |
| R Lea | lbw | b L Meaden | 2 | 0 | 0 | 0 |
| Q Falk* | run out | 17 | 0 | 0 | 0 | |
| K Anderson+ | lbw | b R Tedham | 39 | 0 | 0 | 0 |
| A Bass | c D Exall | b D Glennerster | 7 | 0 | 0 | 0 |
| B Lett | lbw | b D Glennerster | 0 | 0 | 0 | 0 |
| E Tizzard | run out | 2 | 0 | 0 | 0 | |
| N Andrew | c G Keeler | b D Glennerster | 0 | 0 | 0 | 0 |
| P Ensor | st G Keeler | b R Tedham | 9 | 0 | 0 | 0 |
| F Emery | c G Keeler | b R Tedham | 8 | 0 | 0 | 0 |
| D Lawson | not out | 2 | 0 | 0 | 0 | |
| extras | (b5 lb6 w0 nb0) | 11 | ||||
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-2(N Goodman-Smith) 2-7(R Lea) 3-60(Q Falk) 4-73(A Bass) 5-73(B Lett) |
| 6-77(K Anderson) 7-78(E Tizzard) 8-78(N Andrew) 9-84(P Ensor) 10-97(F Emery) |
| Bowler | O | M | R | W | wd | nb |
| L Meaden | 7 | 1 | 17 | 2 | - | - |
| D Exall | 10 | 1 | 26 | 0 | - | - |
| T Glennerster | 1 | 0 | 5 | 0 | - | - |
| D Glennerster | 8 | 1 | 22 | 3 | - | - |
| R Tedham | 4.1 | 1 | 16 | 3 | - | - |
Last updated 27-Jun-2006. Send comments to Austin Callaghan about this web page.