| Little Marlow 1st XI Vs Ferrets |
| 1-Innings Match Played At Bradish Ellames Ground, 09-Aug-1980, First XI Friendly |
| Match Drawn |
| Toss won by | Little Marlow 1st XI |
| Little Marlow 1st XI 1st Innings 166/7 Declared (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Exall | run out | 29 | 0 | 0 | 0 | |
| R Passfield* | lbw | b E Tizzard | 10 | 0 | 0 | 0 |
| G Keeler | c E Tizzard | b V O'Connell | 19 | 0 | 0 | 0 |
| D Glennerster | c J Braithwaite | b J Woods | 22 | 0 | 0 | 0 |
| P Oscroft+ | run out | 32 | 0 | 0 | 0 | |
| I Angus | c Q Falk | b N Andrew | 0 | 0 | 0 | 0 |
| M Storey | c I Soutar | b J Woods | 2 | 0 | 0 | 0 |
| G Sears | not out | 9 | 0 | 0 | 0 | |
| R Smith | not out | 14 | 0 | 0 | 0 | |
| L Meaden | dnb | - | ||||
| R Tedham | dnb | - | ||||
| extras | (b14 lb15 w0 nb0) | 29 | ||||
| TOTAL | 7 wickets for | 166 |
| FOW |
| 1-34(R Passfield) 2-66(D Exall) 3-72(G Keeler) 4-123(D Glennerster) 5-131(I Angus) |
| 6-138(P Oscroft) 7-142(M Storey) |
| Bowler | O | M | R | W | wd | nb |
| E Tizzard | 7 | 2 | 17 | 1 | - | - |
| J Woods | 16 | 5 | 38 | 2 | - | - |
| R McIlwaine | 10 | 2 | 29 | 0 | - | - |
| V O'Connell | 6 | 3 | 9 | 1 | - | - |
| C Oscroft | 5 | 0 | 22 | 0 | - | - |
| N Andrew | 5 | 1 | 22 | 1 | - | - |
| Ferrets 1st Innings 158/7 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Oscroft | c G Sears | b D Glennerster | 16 | 0 | 0 | 0 |
| Q Falk* | c D Exall | b D Glennerster | 22 | 0 | 0 | 0 |
| J Braithwaite | c D Glennerster | b I Angus | 36 | 0 | 0 | 0 |
| J Woods | b D Exall | 8 | 0 | 0 | 0 | |
| N Andrew | b M Storey | 37 | 0 | 0 | 0 | |
| I Soutar+ | run out | 2 | 0 | 0 | 0 | |
| R McIlwaine | not out | 6 | 0 | 0 | 0 | |
| V O'Connell | not out | 0 | 0 | 0 | 0 | |
| E Tizzard | b M Storey | 20 | 0 | 0 | 0 | |
| J Norton | dnb | - | ||||
| G Exall | dnb | - | ||||
| extras | (b5 lb6 w0 nb0) | 11 | ||||
| TOTAL | 7 wickets for | 158 |
| FOW |
| 1-42(C Oscroft) 2-46(Q Falk) 3-106(J Braithwaite) 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| L Meaden | 7 | 0 | 26 | 0 | - | - |
| R Tedham | 3 | 0 | 18 | 0 | - | - |
| D Glennerster | 15 | 3 | 56 | 2 | - | - |
| D Exall | 12 | 4 | 21 | 1 | - | - |
| I Angus | 2 | 0 | 17 | 1 | - | - |
| M Storey | 2 | 0 | 9 | 2 | - | - |
Last updated 27-Jun-2006. Send comments to Austin Callaghan about this web page.