| Little Marlow 1st XI Vs Ferrets |
| 1-Innings Match Played At Bradish Ellames Ground, 08-Aug-1981, First XI Friendly |
| Match Drawn |
| Toss won by | Little Marlow 1st XI |
| Little Marlow 1st XI 1st Innings 152/9 Declared (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Exall | st I Soutar | b C Sledge | 52 | 0 | 0 | 0 |
| D Glennerster | b C Sledge | 60 | 0 | 0 | 0 | |
| G Keeler+ | c& | b C Sledge | 4 | 0 | 0 | 0 |
| M Storey | b J Woods | 7 | 0 | 0 | 0 | |
| C Oscroft | c D Lawson | b C Sledge | 11 | 0 | 0 | 0 |
| I Storey | c J Braithwaite | b C Sledge | 5 | 0 | 0 | 0 |
| I Angus | lbw | b J Woods | 0 | 0 | 0 | 0 |
| G Sears | b C Sledge | 1 | 0 | 0 | 0 | |
| K Barnsley | not out | 3 | 0 | 0 | 0 | |
| L Meaden | c& | b C Sledge | 0 | 0 | 0 | 0 |
| R Tedham* | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb5 w0 nb0) | 9 | ||||
| TOTAL | 9 wickets for | 152 |
| FOW |
| 1-106(D Exall) 2-120(G Keeler) 3-135(D Glennerster) 4-143(C Oscroft) |
| 5-143(M Storey) 6-143(I Angus) 7-144(G Sears) 8-149(I Storey) 9-150(L Meaden) |
| Bowler | O | M | R | W | wd | nb |
| E Tizzard | 8 | 3 | 9 | 0 | - | - |
| D Lawson | 6 | 0 | 23 | 0 | - | - |
| J Woods | 15 | 1 | 49 | 2 | - | - |
| D Clark | 6 | 0 | 22 | 0 | - | - |
| C Sledge | 12 | 2 | 40 | 7 | - | - |
| Ferrets 1st Innings 114/9 Closed (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Q Falk* | b R Tedham | 9 | 0 | 0 | 0 | |
| J Woods | c& | b D Glennerster | 32 | 0 | 0 | 0 |
| J Braithwaite | c G Sears | b L Meaden | 10 | 0 | 0 | 0 |
| I Soutar+ | c D Exall | b I Storey | 8 | 0 | 0 | 0 |
| C Sledge | c G Keeler | b I Storey | 16 | 0 | 0 | 0 |
| N Andrew | c I Angus | b D Glennerster | 2 | 0 | 0 | 0 |
| A Bass | st G Keeler | b D Glennerster | 7 | 0 | 0 | 0 |
| D Clark | c D Glennerster | b I Storey | 6 | 0 | 0 | 0 |
| E Tizzard | c I Angus | b D Glennerster | 9 | 0 | 0 | 0 |
| J Norton | not out | 4 | 0 | 0 | 0 | |
| D Lawson | not out | 0 | 0 | 0 | 0 | |
| extras | (b5 lb6 w0 nb0) | 11 | ||||
| TOTAL | 9 wickets for | 114 |
| FOW |
| 1-19(Q Falk) 2-36(J Braithwaite) 3-63(I Soutar) 4-63(J Woods) 5-71(N Andrew) |
| 6-89(C Sledge) 7-89(A Bass) 8-106(D Clark) 9-109(E Tizzard) |
| Bowler | O | M | R | W | wd | nb |
| L Meaden | 7 | 1 | 29 | 1 | - | - |
| R Tedham | 8 | 3 | 27 | 1 | - | - |
| D Glennerster | 12 | 3 | 24 | 4 | - | - |
| I Storey | 10 | 1 | 23 | 3 | - | - |
Last updated 27-Jun-2006. Send comments to Austin Callaghan about this web page.