| Little Marlow 1st XI Vs Ferrets |
| 1-Innings Match Played At Bradish Ellames Ground, 01-Jul-1984, First XI Friendly |
| Ferrets Win by 3 wkts |
| Toss won by | Little Marlow 1st XI |
| Little Marlow 1st XI 1st Innings 178/10 All Out (Overs 61.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| G Sears | b P Lawson | 9 | 0 | 0 | 0 | |
| D Glennerster | c D Lawson | b C Sledge | 88 | 0 | 0 | 0 |
| D Stoolman | b V O'Connell | 23 | 0 | 0 | 0 | |
| G Keeler+ | st Q Falk | b V O'Connell | 15 | 0 | 0 | 0 |
| I Angus* | b P Lawson | 10 | 0 | 0 | 0 | |
| D Exall | c P Lawson | b C Sledge | 6 | 0 | 0 | 0 |
| R Ayres | b C Sledge | 2 | 0 | 0 | 0 | |
| Matt Curtis | c J Pratt | b C Sledge | 10 | 0 | 0 | 0 |
| J Thomas | c J Pratt | b V O'Connell | 2 | 0 | 0 | 0 |
| M Fisher | not out | 4 | 0 | 0 | 0 | |
| R Tedham | c& | b V O'Connell | 0 | 0 | 0 | 0 |
| extras | (b5 lb4 w0 nb0) | 9 | ||||
| TOTAL | 10 wickets for | 178 |
| FOW |
| 1-21(G Sears) 2-74(D Stoolman) 3-100(G Keeler) 4-137(I Angus) 5-150(D Exall) |
| 6-157(D Glennerster) 7-159(R Ayres) 8-169(J Thomas) 9-173(Matt Curtis) |
| 10-178(R Tedham) |
| Bowler | O | M | R | W | wd | nb |
| D Lawson | 9 | 3 | 21 | 0 | - | - |
| P Lawson | 13 | 4 | 38 | 2 | - | - |
| C Sledge | 22 | 5 | 57 | 4 | - | - |
| V O'Connell | 16.1 | 1 | 51 | 4 | - | - |
| E Tizzard | 1 | 0 | 2 | 0 | - | - |
| Ferrets 1st Innings 181/7 Closed (Overs 55.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Roberts | c D Exall | b R Ayres | 8 | 0 | 0 | 0 |
| R Passfield | c G Keeler | b D Glennerster | 15 | 0 | 0 | 0 |
| J Pratt | not out | 104 | 0 | 0 | 0 | |
| R McIlwaine | b D Glennerster | 4 | 0 | 0 | 0 | |
| I Soutar | b M Fisher | 5 | 0 | 0 | 0 | |
| C Sledge | c D Exall | b I Angus | 0 | 0 | 0 | 0 |
| V O'Connell | b D Glennerster | 11 | 0 | 0 | 0 | |
| E Tizzard | c& | b D Glennerster | 0 | 0 | 0 | 0 |
| Q Falk*+ | not out | 25 | 0 | 0 | 0 | |
| P Lawson | dnb | - | ||||
| D Lawson | dnb | - | ||||
| extras | (b7 lb2 w0 nb0) | 9 | ||||
| TOTAL | 7 wickets for | 181 |
| FOW |
| 1-17(P Roberts) 2-25(R Passfield) 3-39(R McIlwaine) 4-71(I Soutar) 5-72(C Sledge) |
| 6-109(V O'Connell) 7-110(E Tizzard) |
| Bowler | O | M | R | W | wd | nb |
| R Ayres | 7 | 2 | 13 | 1 | - | - |
| J Thomas | 5 | 0 | 14 | 0 | - | - |
| D Glennerster | 17.1 | 3 | 44 | 4 | - | - |
| R Tedham | 4 | 0 | 24 | 0 | - | - |
| M Fisher | 5 | 1 | 14 | 1 | - | - |
| I Angus | 17 | 3 | 56 | 1 | - | - |
Last updated 27-Jun-2006. Send comments to Austin Callaghan about this web page.