| Little Marlow 1st XI Vs Ferrets |
| 1-Innings Match Played At Bradish Ellames Ground, 28-Jun-1992, First XI Friendly |
| Little Marlow 1st XI Win by 100 runs |
| Toss won by | Little Marlow 1st XI |
| Little Marlow 1st XI 1st Innings 283/4 Declared (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| L Slater+ | c C Braithwaite | b Q Falk | 109 | 0 | 0 | 0 |
| J Glennister* | c N Goodman-Smith | b C Braithwaite | 10 | 0 | 0 | 0 |
| J Kyle | c N Goodman-Smith | b C Braithwaite | 125 | 0 | 0 | 0 |
| I Angus | b C Braithwaite | 20 | 0 | 0 | 0 | |
| M Smith | not out | 13 | 0 | 0 | 0 | |
| C Lunnon | not out | 3 | 0 | 0 | 0 | |
| D Fielding | dnb | - | ||||
| M Fisher | dnb | - | ||||
| L Meaden | dnb | - | ||||
| J Norton | dnb | - | ||||
| R Tedham | dnb | - | ||||
| extras | (b0 lb2 w1 nb0) | 3 | ||||
| TOTAL | 4 wickets for | 283 |
| FOW |
| 1-22(J Glennister) 2-219(L Slater) 3-267(J Kyle) 4-268(I Angus) |
| Bowler | O | M | R | W | wd | nb |
| G Crompton | 6 | 1 | 34 | 0 | - | - |
| C Braithwaite | 12 | 1 | 65 | 3 | - | - |
| V O'Connell | 11 | 0 | 81 | 0 | - | - |
| C Gordon | 4 | 0 | 24 | 0 | - | - |
| G Rigby | 4 | 0 | 36 | 0 | - | - |
| Q Falk | 7 | 0 | 41 | 1 | - | - |
| Ferrets 1st Innings 183/10 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Rogers | c J Glennister | b I Angus | 36 | 0 | 0 | 0 |
| N Goodman-Smith+ | run out | 60 | 0 | 0 | 0 | |
| C Braithwaite | b M Fisher | 39 | 0 | 0 | 0 | |
| B Falk | c R Tedham | b M Fisher | 20 | 0 | 0 | 0 |
| C Gordon | b M Fisher | 4 | 0 | 0 | 0 | |
| N Andrew | b D Fielding | 3 | 0 | 0 | 0 | |
| B Burger | b M Fisher | 0 | 0 | 0 | 0 | |
| G Rigby | b D Fielding | 0 | 0 | 0 | 0 | |
| G Crompton | lbw | b M Fisher | 0 | 0 | 0 | 0 |
| V O'Connell | not out | 0 | 0 | 0 | 0 | |
| Q Falk* | b M Fisher | 0 | 0 | 0 | 0 | |
| extras | (b7 lb7 w6 nb1) | 21 | ||||
| TOTAL | 10 wickets for | 183 |
| FOW |
| 1-104(P Rogers) 2-105(N Goodman-Smith) 3-170(B Falk) 4-170(C Braithwaite) |
| 5-175(C Gordon) 6-175(B Burger) 7-182(G Rigby) 8-183(N Andrew) 9-183(G Crompton) |
| 10-183(Q Falk) |
| Bowler | O | M | R | W | wd | nb |
| M Fisher | 13 | 3 | 54 | 6 | - | - |
| D Fielding | 8 | 3 | 19 | 2 | - | - |
| I Angus | 9 | 2 | 27 | 1 | - | - |
| M Smith | 6 | 1 | 20 | 0 | - | - |
| R Tedham | 4 | 0 | 31 | 0 | - | - |
| J Norton | 3 | 0 | 18 | 0 | - | - |
Last updated 28-Jun-2006. Send comments to Austin Callaghan about this web page.