| Match Results |
| All matches, Little Marlow CC 19-Apr-2003 to 28-Sep-2003 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% |
| Little Marlow 1st XI | Ruislip Manor | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Little Marlow 1st XI | Great Missenden | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Little Marlow 1st XI | Ealing 3rd XI | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Little Marlow 1st XI | Gt Kingshill 1st | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Little Marlow 1st XI | Wooburn Narkovia | 2 | - | 1 | 1 | - | - | - | - | 50.00 |
| Little Marlow 1st XI | Wendover | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 1st XI | Cookham Dean 1st | 2 | - | 1 | 1 | - | - | - | - | 50.00 |
| Little Marlow 1st XI | Denham 1st XI | 2 | - | - | 1 | - | 1 | - | - | 0.00 |
| Little Marlow 1st XI | Binfield 1st XI | 2 | - | - | - | - | 1 | - | 1 | 0.00 |
| Little Marlow 1st XI | Winslow | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 1st XI | Fulmer | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Little Marlow 1st XI | Winchmore Hill 1 | 2 | - | 1 | 1 | - | - | - | - | 50.00 |
| Little Marlow 1st XI | President's XI | 1 | - | - | 1 | - | - | - | - | 0.00 |
| Little Marlow 1st XI | Little Kingshill | 2 | - | - | 1 | - | - | - | 1 | 0.00 |
| Little Marlow 1st XI | Marlow Park | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Little Marlow 1st XI | Chearsley | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 1st XI | Harrow on the Hi | 1 | - | - | 1 | - | - | - | - | 0.00 |
| Little Marlow 1st XI | Englefield 1st X | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 1st XI | Maidenhead & Bra | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 1st XI | Knotty Green | 1 | - | - | 1 | - | - | - | - | 0.00 |
| Little Marlow 1st XI | Harrow | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Little Marlow 1st XI | Braywood 1st XI | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Little Marlow 1st XI | Penn & Tylers 1s | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Little Marlow 1st XI | Chiltern Gypsy's | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 1st XI | Princes Risborou | 1 | - | - | - | - | - | - | 1 | 0.00 |
| Little Marlow 1st XI | Ricky Holland XI | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 1st XI | West Wycombe CC | 1 | - | - | - | - | - | - | 1 | 0.00 |
| Little Marlow 1st XI | Teale & Tilehurs | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 1st XI | Stowe Templars | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Little Marlow 1st XI | Rivets | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Little Marlow 1st XI | Hampshire Vagabo | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 1st XI | Archery Tavern | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Little Marlow 1st XI | Marlow CC | 1 | - | - | 1 | - | - | - | - | 0.00 |
| Little Marlow 2nd XI | Amersham Hill 2n | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Little Marlow 2nd XI | Chalfont StGiles | 2 | - | 1 | 1 | - | - | - | - | 50.00 |
| Little Marlow 2nd XI | Taplow 2nd XI | 2 | - | - | 1 | - | 1 | - | - | 0.00 |
| Little Marlow 2nd XI | White Waltham 2n | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Little Marlow 2nd XI | Wargrave 2nd XI | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 2nd XI | Penn & Tylers 1s | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Little Marlow 2nd XI | Penn & Tylers 2n | 1 | - | - | - | - | - | - | 1 | 0.00 |
| Little Marlow 2nd XI | Littlewick Green | 1 | - | - | - | 1 | - | - | - | 0.00 |
| Little Marlow 2nd XI | Wraysbury 2nd XI | 2 | - | - | 1 | - | 1 | - | - | 0.00 |
| Little Marlow 2nd XI | Boyne Hill 2nd T | 1 | - | - | 1 | - | - | - | - | 0.00 |
| Little Marlow 2nd XI | Coleshill 2nd XI | 2 | - | - | 2 | - | - | - | - | 0.00 |
| Little Marlow 2nd XI | Lankians CC | 1 | - | - | - | - | - | - | 1 | 0.00 |
| President's XI | Little Marlow 1s | 1 | - | - | 1 | - | - | - | - | 0.00 |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.