| Complete Player Summary |
| All matches, Little Marlow CC 19-Apr-2003 to 28-Sep-2003 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | I Ali | LMCC | 25 | 13 | 5 | 25* | - | - | 12.38 | 99 | 129 | 663 | 5-36 | 1 | - | 44.20 | 15 | 1 | - | - |
| 2 | I Angus | LMCC | 7 | 6 | 2 | 45* | - | - | 19.00 | 76 | 26 | 123 | 2-75 | - | - | 61.50 | 2 | 3 | - | - |
| 3 | D Armitage | LMCC | 22 | 20 | 2 | 68 | 1 | - | 15.94 | 287 | 7 | 55 | 1-29 | - | - | 55.00 | 1 | 15 | - | - |
| 4 | K Balapandian | LMCC | 12 | 12 | 1 | 61 | 1 | - | 19.55 | 215 | 1 | 1 | 1-1 | - | - | 1.00 | 1 | 2 | - | - |
| 5 | J Bartlett | LMCC | 8 | 7 | 3 | 30* | - | - | 35.50 | 142 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 6 | M Bath | LMCC | 18 | 17 | 5 | 62 | 3 | - | 35.08 | 421 | 127 | 553 | 3-13 | - | - | 23.04 | 24 | 3 | - | - |
| 7 | Y Burne | LMCC | 13 | 12 | 3 | 107* | 1 | 1 | 33.33 | 300 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 8 | A Callaghan | LMCC | 18 | 18 | 4 | 131* | 5 | 1 | 54.00 | 756 | 113 | 570 | 3-21 | - | - | 35.62 | 16 | 8 | - | - |
| 9 | B Falk | LMCC | 6 | 6 | 1 | 51* | 1 | - | 32.60 | 163 | 2 | 13 | 0-13 | - | - | 0.00 | - | 4 | - | - |
| 10 | Q Falk | LMCC | 5 | 2 | - | 11 | - | - | 6.50 | 13 | 10 | 53 | 0-12 | - | - | 0.00 | - | - | - | - |
| 11 | R Fenwick | LMCC | 10 | 9 | - | 40 | - | - | 14.44 | 130 | 88 | 287 | 4-30 | - | - | 20.50 | 14 | 6 | - | - |
| 12 | M Fisher | LMCC | 16 | 10 | 3 | 149* | 1 | 1 | 40.29 | 282 | 131 | 353 | 3-33 | - | - | 18.57 | 19 | 5 | - | - |
| 13 | D Glennerster | LMCC | 27 | 25 | 3 | 117* | 5 | 1 | 37.27 | 820 | 163 | 635 | 5-1 | 2 | - | 15.87 | 40 | 8 | - | - |
| 14 | N Grice | LMCC | 8 | 7 | 2 | 84 | 1 | - | 31.40 | 157 | - | - | - | - | 0.00 | - | 4 | 3 | 1 | |
| 15 | G Holmes | LMCC | 14 | 11 | 2 | 50 | 1 | - | 24.78 | 223 | 108 | 552 | 3-57 | - | - | 34.50 | 16 | 4 | - | - |
| 16 | M Hussain | LMCC | 16 | 13 | 1 | 119 | 2 | 1 | 35.50 | 426 | 137 | 445 | 4-37 | - | - | 21.19 | 21 | 6 | - | - |
| 17 | A Hussain | LMCC | 5 | 1 | - | 0 | - | - | 0.00 | - | 23 | 109 | 1-8 | - | - | 109.00 | 1 | 1 | - | - |
| 18 | M Khizar | LMCC | 25 | 22 | 1 | 72 | 3 | - | 25.10 | 527 | 30 | 209 | 1-22 | - | - | 104.50 | 2 | 12 | - | - |
| 19 | P Kruger | LMCC | 6 | 4 | 1 | 32* | - | - | 13.67 | 41 | 17 | 95 | 2-45 | - | - | 23.75 | 4 | 2 | - | - |
| 20 | J Kyle | LMCC | 10 | 9 | - | 31 | - | - | 14.33 | 129 | 3 | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 21 | C Lunnon | LMCC | 10 | 8 | 1 | 70 | 1 | - | 16.71 | 117 | 31 | 126 | 2-17 | - | - | 21.00 | 6 | 1 | - | - |
| 22 | A Mahmood | LMCC | 19 | 18 | 4 | 69 | 3 | - | 36.71 | 514 | 7 | 52 | 1-20 | - | - | 52.00 | 1 | 7 | 1 | 1 |
| 23 | N Matthews | LMCC | 11 | 6 | 2 | 45* | - | - | 25.25 | 101 | 29 | 109 | 1-15 | - | - | 109.00 | 1 | 3 | - | - |
| 24 | M McGovern | LMCC | 18 | 10 | 2 | 26 | - | - | 6.88 | 55 | 101 | 460 | 3-6 | - | - | 25.55 | 18 | 5 | - | - |
| 25 | T Potter | LMCC | 19 | 15 | 5 | 50* | 1 | - | 25.40 | 254 | 128 | 497 | 3-28 | - | - | 24.85 | 20 | 2 | - | - |
| 26 | T Rashid | LMCC | 37 | 30 | 5 | 51 | 1 | - | 13.72 | 343 | 238 | 896 | 4-11 | - | - | 33.18 | 27 | 4 | 1 | - |
| 27 | B Robinson | LMCC | 36 | 16 | 6 | 45 | - | - | 19.80 | 198 | 215 | 973 | 5-12 | 1 | - | 23.16 | 42 | 8 | - | - |
| 28 | L Ryan | LMCC | 19 | 14 | 4 | 62 | 2 | - | 17.90 | 179 | - | - | - | - | 0.00 | - | 12 | 8 | - | |
| 29 | A Sharif | LMCC | 41 | 31 | 11 | 111* | 3 | 1 | 34.85 | 697 | 207 | 961 | 5-33 | 2 | - | 25.97 | 37 | 5 | - | - |
| 30 | S Shore | LMCC | 39 | 37 | 11 | 88 | 10 | - | 37.54 | 976 | 25 | 144 | 2-13 | - | - | 28.80 | 5 | 14 | - | - |
| 31 | M Smith | LMCC | 14 | 8 | 4 | 66* | 1 | - | 33.50 | 134 | 114 | 517 | 6-43 | 2 | - | 24.61 | 21 | 1 | - | - |
| 32 | S Smith | LMCC | 16 | 16 | 2 | 55 | 3 | - | 24.57 | 344 | 6 | 25 | 2-15 | - | - | 12.50 | 2 | 5 | - | - |
| 33 | Sritharan | LMCC | 8 | 3 | - | 6 | - | - | 3.00 | 9 | 60 | 312 | 3-43 | - | - | 34.66 | 9 | - | - | - |
| 34 | D Stoolman | LMCC | 16 | 13 | 2 | 96 | 3 | - | 45.91 | 505 | 5 | 15 | 1-2 | - | - | 15.00 | 1 | 5 | - | - |
| 35 | R Tedham | LMCC | 41 | 12 | 6 | 11* | - | - | 3.50 | 21 | 154 | 1039 | 3-20 | - | - | 43.29 | 24 | 9 | - | - |
| 36 | P Wesson | LMCC | 25 | 22 | 2 | 94* | 3 | - | 27.05 | 541 | 44 | 209 | 2-30 | - | - | 34.83 | 6 | 11 | 9 | - |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.