| Top Run Aggregates |
| All matches, Little Marlow CC 19-Apr-2003 to 28-Sep-2003 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Shore | LMCC | 39 | 37 | 11 | 14 | 10 | - | 88 | 37.54 | 976 |
| 2 | D Glennerster | LMCC | 27 | 25 | 3 | 8 | 5 | 1 | 117* | 37.27 | 820 |
| 3 | A Callaghan | LMCC | 18 | 18 | 4 | 8 | 5 | 1 | 131* | 54.00 | 756 |
| 4 | A Sharif | LMCC | 41 | 31 | 11 | 5 | 3 | 1 | 111* | 34.85 | 697 |
| 5 | P Wesson | LMCC | 25 | 22 | 2 | 11 | 3 | - | 94* | 27.05 | 541 |
| 6 | M Khizar | LMCC | 25 | 22 | 1 | 12 | 3 | - | 72 | 25.10 | 527 |
| 7 | A Mahmood | LMCC | 19 | 18 | 4 | 7 | 3 | - | 69 | 36.71 | 514 |
| 8 | D Stoolman | LMCC | 16 | 13 | 2 | 5 | 3 | - | 96 | 45.91 | 505 |
| 9 | M Hussain | LMCC | 16 | 13 | 1 | 6 | 2 | 1 | 119 | 35.50 | 426 |
| 10 | M Bath | LMCC | 18 | 17 | 5 | 3 | 3 | - | 62 | 35.08 | 421 |
| 11 | S Smith | LMCC | 16 | 16 | 2 | 5 | 3 | - | 55 | 24.57 | 344 |
| 12 | T Rashid | LMCC | 37 | 30 | 5 | 4 | 1 | - | 51 | 13.72 | 343 |
| 13 | Y Burne | LMCC | 13 | 12 | 3 | 4 | 1 | 1 | 107* | 33.33 | 300 |
| 14 | D Armitage | LMCC | 22 | 20 | 2 | 15 | 1 | - | 68 | 15.94 | 287 |
| 15 | M Fisher | LMCC | 16 | 10 | 3 | 5 | 1 | 1 | 149* | 40.29 | 282 |
| 16 | T Potter | LMCC | 19 | 15 | 5 | 2 | 1 | - | 50* | 25.40 | 254 |
| 17 | G Holmes | LMCC | 14 | 11 | 2 | 4 | 1 | - | 50 | 24.78 | 223 |
| 18 | K Balapandian | LMCC | 12 | 12 | 1 | 2 | 1 | - | 61 | 19.55 | 215 |
| 19 | B Robinson | LMCC | 36 | 16 | 6 | 8 | - | - | 45 | 19.80 | 198 |
| 20 | L Ryan | LMCC | 19 | 14 | 4 | 12 | 2 | - | 62 | 17.90 | 179 |
| 21 | B Falk | LMCC | 6 | 6 | 1 | 4 | 1 | - | 51* | 32.60 | 163 |
| 22 | N Grice | LMCC | 8 | 7 | 2 | 4 | 1 | - | 84 | 31.40 | 157 |
| 23 | J Bartlett | LMCC | 8 | 7 | 3 | 1 | - | - | 30* | 35.50 | 142 |
| 24 | M Smith | LMCC | 14 | 8 | 4 | 1 | 1 | - | 66* | 33.50 | 134 |
| 25 | R Fenwick | LMCC | 10 | 9 | - | 6 | - | - | 40 | 14.44 | 130 |
| 26 | J Kyle | LMCC | 10 | 9 | - | - | - | - | 31 | 14.33 | 129 |
| 27 | C Lunnon | LMCC | 10 | 8 | 1 | 1 | 1 | - | 70 | 16.71 | 117 |
| 28 | N Matthews | LMCC | 11 | 6 | 2 | 3 | - | - | 45* | 25.25 | 101 |
| 29 | I Ali | LMCC | 25 | 13 | 5 | 1 | - | - | 25* | 12.38 | 99 |
| 30 | I Angus | LMCC | 7 | 6 | 2 | 3 | - | - | 45* | 19.00 | 76 |
| 31 | M McGovern | LMCC | 18 | 10 | 2 | 5 | - | - | 26 | 6.88 | 55 |
| 32 | P Kruger | LMCC | 6 | 4 | 1 | 2 | - | - | 32* | 13.67 | 41 |
| 33 | R Tedham | LMCC | 41 | 12 | 6 | 9 | - | - | 11* | 3.50 | 21 |
| 34 | Q Falk | LMCC | 5 | 2 | - | - | - | - | 11 | 6.50 | 13 |
| 35 | Sritharan | LMCC | 8 | 3 | - | - | - | - | 6 | 3.00 | 9 |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.