| Most Runs in a Season |
| All matches, Little Marlow CC 19-Apr-2003 to 28-Sep-2003 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | S Shore | LMCC | 2003 | 39 | 37 | 11 | 37.54 | 976 |
| 2 | D Glennerster | LMCC | 2003 | 27 | 25 | 3 | 37.27 | 820 |
| 3 | A Callaghan | LMCC | 2003 | 18 | 18 | 4 | 54.00 | 756 |
| 4 | A Sharif | LMCC | 2003 | 41 | 31 | 11 | 34.85 | 697 |
| 5 | P Wesson | LMCC | 2003 | 25 | 22 | 2 | 27.05 | 541 |
| 6 | M Khizar | LMCC | 2003 | 25 | 22 | 1 | 25.10 | 527 |
| 7 | A Mahmood | LMCC | 2003 | 19 | 18 | 4 | 36.71 | 514 |
| 8 | D Stoolman | LMCC | 2003 | 16 | 13 | 2 | 45.91 | 505 |
| 9 | M Hussain | LMCC | 2003 | 16 | 13 | 1 | 35.50 | 426 |
| 10 | M Bath | LMCC | 2003 | 18 | 17 | 5 | 35.08 | 421 |
| 11 | S Smith | LMCC | 2003 | 16 | 16 | 2 | 24.57 | 344 |
| 12 | T Rashid | LMCC | 2003 | 37 | 30 | 5 | 13.72 | 343 |
| 13 | Y Burne | LMCC | 2003 | 13 | 12 | 3 | 33.33 | 300 |
| 14 | D Armitage | LMCC | 2003 | 22 | 20 | 2 | 15.94 | 287 |
| 15 | M Fisher | LMCC | 2003 | 16 | 10 | 3 | 40.29 | 282 |
| 16 | T Potter | LMCC | 2003 | 19 | 15 | 5 | 25.40 | 254 |
| 17 | D Baldwin | LMCC | 1970 | - | 7 | 2 | 45.80 | 229 |
| 18 | G Holmes | LMCC | 2003 | 14 | 11 | 2 | 24.78 | 223 |
| 19 | K Balapandian | LMCC | 2003 | 12 | 12 | 1 | 19.55 | 215 |
| 20 | B Robinson | LMCC | 2003 | 36 | 16 | 6 | 19.80 | 198 |
| 21 | L Ryan | LMCC | 2003 | 19 | 14 | 4 | 17.90 | 179 |
| 22 | B Falk | LMCC | 2003 | 6 | 6 | 1 | 32.60 | 163 |
| 23 | N Grice | LMCC | 2003 | 8 | 7 | 2 | 31.40 | 157 |
| 24 | J Bartlett | LMCC | 2003 | 8 | 7 | 3 | 35.50 | 142 |
| 25 | M Smith | LMCC | 2003 | 14 | 8 | 4 | 33.50 | 134 |
| 26 | R Fenwick | LMCC | 2003 | 10 | 9 | - | 14.44 | 130 |
| 27 | J Kyle | LMCC | 2003 | 10 | 9 | - | 14.33 | 129 |
| 28 | T Ashcroft | LMCC | 1970 | - | 5 | 1 | 30.75 | 123 |
| 29 | C Lunnon | LMCC | 2003 | 10 | 8 | 1 | 16.71 | 117 |
| 30 | J Jailler | LMCC | 1970 | - | 3 | 1 | 50.50 | 101 |
| 31 | N Matthews | LMCC | 2003 | 11 | 6 | 2 | 25.25 | 101 |
| 32 | I Ali | LMCC | 2003 | 24 | 13 | 5 | 12.38 | 99 |
| 33 | A Archer | LMCC | 1970 | - | 3 | 1 | 46.00 | 92 |
| 34 | D Exall | LMCC | 1970 | - | 5 | - | 15.40 | 77 |
| 35 | I Angus | LMCC | 2003 | 7 | 6 | 2 | 19.00 | 76 |
| 36 | J Murray-Clarke | LMCC | 1970 | - | 5 | - | 13.20 | 66 |
| 37 | B Douthwaite | LMCC | 1970 | - | 5 | - | 12.60 | 63 |
| 38 | C Slack | LMCC | 1970 | - | 6 | 1 | 11.80 | 59 |
| 39 | S Iqbal | LMCC | 2003 | 4 | 4 | 2 | 29.50 | 59 |
| 40 | M McGovern | LMCC | 2003 | 18 | 10 | 2 | 6.88 | 55 |
| 41 | C Clifton | LMCC | 1970 | - | 5 | - | 8.20 | 41 |
| 42 | P Kruger | LMCC | 2003 | 6 | 4 | 1 | 13.67 | 41 |
| 43 | A Bass | LMCC | 1970 | - | 5 | 1 | 9.25 | 37 |
| 44 | P Paice | LMCC | 1970 | - | 1 | - | 36.00 | 36 |
| 45 | O Rigby | LMCC | 2003 | 1 | 1 | - | 33.00 | 33 |
| 46 | P Ingram | LMCC | 2003 | 1 | 1 | - | 30.00 | 30 |
| 47 | R Ritchie | LMCC | 2003 | 2 | 2 | 1 | 30.00 | 30 |
| 48 | G Exall | LMCC | 1970 | - | 5 | 2 | 9.33 | 28 |
| 49 | T Glennerster | LMCC | 1970 | - | 7 | - | 4.00 | 28 |
| 50 | B Gorton | LMCC | 1970 | - | 6 | - | 4.33 | 26 |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.