| Top Wicket Takers |
| All matches, First XI Friendly, Little Marlow CC 19-Apr-2003 to 28-Sep-2003 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | D Glennerster | LMCC | 15 | 71 | 254 | 1 | - | 5-1 | 3.57 | 11.04 | 23 |
| 2 | R Tedham | LMCC | 27 | 131 | 838 | - | - | 3-20 | 6.38 | 38.09 | 22 |
| 3 | B Robinson | LMCC | 19 | 69 | 352 | 1 | - | 5-12 | 5.07 | 18.52 | 19 |
| 4 | T Rashid | LMCC | 21 | 105 | 378 | - | - | 4-11 | 3.60 | 21.00 | 18 |
| 5 | A Sharif | LMCC | 24 | 110 | 505 | - | - | 4-25 | 4.58 | 29.70 | 17 |
| 6 | I Ali | LMCC | 16 | 112 | 575 | 1 | - | 5-36 | 5.11 | 38.33 | 15 |
| 7 | M McGovern | LMCC | 10 | 62 | 276 | - | - | 2-21 | 4.41 | 30.66 | 9 |
| 8 | Sritharan | LMCC | 6 | 46 | 259 | - | - | 3-43 | 5.53 | 32.37 | 8 |
| 9 | T Potter | LMCC | 6 | 35 | 110 | - | - | 2-12 | 3.06 | 18.33 | 6 |
| 10 | M Bath | LMCC | 6 | 27 | 153 | - | - | 2-42 | 5.66 | 38.25 | 4 |
| 11 | A Callaghan | LMCC | 6 | 28 | 129 | - | - | 1-0 | 4.52 | 32.25 | 4 |
| 12 | M Hussain | LMCC | 8 | 24 | 79 | - | - | 3-10 | 3.29 | 26.33 | 3 |
| 13 | S Shore | LMCC | 22 | 19 | 116 | - | - | 1-39 | 6.10 | 58.00 | 2 |
| 14 | P Wesson | LMCC | 8 | 17 | 85 | - | - | 2-30 | 5.00 | 42.50 | 2 |
| 15 | D Armitage | LMCC | 21 | 7 | 55 | - | - | 1-29 | 7.85 | 55.00 | 1 |
| 16 | K Balapandian | LMCC | 12 | 1 | 1 | - | - | 1-1 | 1.00 | 1.00 | 1 |
| 17 | M Khizar | LMCC | 15 | 19 | 133 | - | - | 1-39 | 6.76 | 133.00 | 1 |
| 18 | A Mahmood | LMCC | 13 | 7 | 52 | - | - | 1-20 | 7.09 | 52.00 | 1 |
| 19 | B Falk | LMCC | 5 | 2 | 13 | - | - | 0-13 | 6.50 | 0.00 | 0 |
| 20 | D Stoolman | LMCC | 5 | 4 | 13 | - | - | 0-5 | 3.25 | 0.00 | 0 |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.