| Top Catches by Fieldsmen |
| All matches, First XI Friendly, Little Marlow CC 19-Apr-2003 to 28-Sep-2003 |
| # | Name | Club | Mts | Catches |
| 1 | D Armitage | LMCC | 21 | 11 |
| 2 | R Tedham | LMCC | 27 | 7 |
| 3 | B Robinson | LMCC | 19 | 6 |
| 4 | M Khizar | LMCC | 15 | 5 |
| 5 | S Shore | LMCC | 22 | 5 |
| 6 | A Mahmood | LMCC | 13 | 5 |
| 7 | B Falk | LMCC | 5 | 4 |
| 8 | M Hussain | LMCC | 8 | 4 |
| 9 | D Glennerster | LMCC | 15 | 3 |
| 10 | A Sharif | LMCC | 24 | 3 |
| 11 | K Balapandian | LMCC | 12 | 2 |
| 12 | M McGovern | LMCC | 10 | 2 |
| 13 | M Bath | LMCC | 6 | 1 |
| 14 | A Callaghan | LMCC | 6 | 1 |
| 15 | T Potter | LMCC | 6 | 1 |
| 16 | T Rashid | LMCC | 21 | 1 |
| 17 | D Stoolman | LMCC | 5 | 1 |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.