| Most Catches in a Season |
| All matches, First XI Friendly, Little Marlow CC 19-Apr-2003 to 28-Sep-2003 |
| # | Name | Club | Season | Mts | Catches |
| 1 | D Armitage | LMCC | 2003 | 21 | 13 |
| 2 | S Shore | LMCC | 2003 | 22 | 7 |
| 3 | R Tedham | LMCC | 2003 | 27 | 7 |
| 4 | A Mahmood | LMCC | 2003 | 13 | 7 |
| 5 | B Robinson | LMCC | 2003 | 19 | 6 |
| 6 | D Baldwin | LMCC | 1970 | - | 5 |
| 7 | C Slack | LMCC | 1970 | - | 5 |
| 8 | M Khizar | LMCC | 2003 | 15 | 5 |
| 9 | B Falk | LMCC | 2003 | 5 | 4 |
| 10 | M Hussain | LMCC | 2003 | 8 | 4 |
| 11 | D Glennerster | LMCC | 2003 | 15 | 3 |
| 12 | L Ryan | LMCC | 2003 | 3 | 3 |
| 13 | A Sharif | LMCC | 2003 | 24 | 3 |
| 14 | P Wesson | LMCC | 2003 | 8 | 3 |
| 15 | B Douthwaite | LMCC | 1970 | - | 2 |
| 16 | G Exall | LMCC | 1970 | - | 2 |
| 17 | T Glennerster | LMCC | 1970 | - | 2 |
| 18 | A Archer | LMCC | 1970 | - | 2 |
| 19 | K Balapandian | LMCC | 2003 | 12 | 2 |
| 20 | M McGovern | LMCC | 2003 | 10 | 2 |
| 21 | R Oberholzer | LMCC | 2003 | 1 | 2 |
| 22 | T Ashcroft | LMCC | 1970 | - | 1 |
| 23 | D Exall | LMCC | 1970 | - | 1 |
| 24 | A Bass | LMCC | 1970 | - | 1 |
| 25 | B Gorton | LMCC | 1970 | - | 1 |
| 26 | P Paice | LMCC | 1970 | - | 1 |
| 27 | P Wood-Smith | LMCC | 1970 | - | 1 |
| 28 | D Tracey | LMCC | 1970 | - | 1 |
| 29 | P Rich | LMCC | 1970 | - | 1 |
| 30 | M Bath | LMCC | 2003 | 6 | 1 |
| 31 | A Callaghan | LMCC | 2003 | 6 | 1 |
| 32 | M Fisher | LMCC | 2003 | 4 | 1 |
| 33 | Z Hussain | LMCC | 2003 | 2 | 1 |
| 34 | T Potter | LMCC | 2003 | 6 | 1 |
| 35 | J Quartermain | LMCC | 2003 | 1 | 1 |
| 36 | K Rashid | LMCC | 2003 | 1 | 1 |
| 37 | T Rashid | LMCC | 2003 | 21 | 1 |
| 38 | R Ritchie | LMCC | 2003 | 1 | 1 |
| 39 | S Smith | LMCC | 2003 | 2 | 1 |
| 40 | D Stoolman | LMCC | 2003 | 5 | 1 |
| 41 | S Drury | LMCC | 2003 | 1 | 1 |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.