| Complete Player Summary |
| All matches, First XI Friendly, Little Marlow CC 19-Apr-2003 to 28-Sep-2003 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | I Ali | LMCC | 16 | 9 | 4 | 22 | - | - | 13.20 | 66 | 112 | 575 | 5-36 | 1 | - | 38.33 | 15 | - | - | - |
| 2 | D Armitage | LMCC | 21 | 19 | 2 | 68 | 1 | - | 16.18 | 275 | 7 | 55 | 1-29 | - | - | 55.00 | 1 | 13 | - | - |
| 3 | K Balapandian | LMCC | 12 | 12 | 1 | 61 | 1 | - | 19.55 | 215 | 1 | 1 | 1-1 | - | - | 1.00 | 1 | 2 | - | - |
| 4 | M Bath | LMCC | 6 | 6 | 2 | 51* | 1 | - | 42.00 | 168 | 27 | 153 | 2-42 | - | - | 38.25 | 4 | 1 | - | - |
| 5 | A Callaghan | LMCC | 6 | 6 | 1 | 78 | 2 | - | 48.80 | 244 | 28 | 129 | 1-0 | - | - | 32.25 | 4 | 1 | - | - |
| 6 | B Falk | LMCC | 5 | 5 | 1 | 51* | 1 | - | 34.25 | 137 | 2 | 13 | 0-13 | - | - | 0.00 | - | 4 | - | - |
| 7 | D Glennerster | LMCC | 15 | 14 | 1 | 89* | 3 | - | 31.00 | 403 | 71 | 254 | 5-1 | 1 | - | 11.04 | 23 | 3 | - | - |
| 8 | M Hussain | LMCC | 8 | 6 | - | 119 | 1 | 1 | 43.00 | 258 | 24 | 79 | 3-10 | - | - | 26.33 | 3 | 4 | - | - |
| 9 | M Khizar | LMCC | 15 | 13 | 1 | 72 | 3 | - | 32.17 | 386 | 19 | 133 | 1-39 | - | - | 133.00 | 1 | 5 | - | - |
| 10 | A Mahmood | LMCC | 13 | 12 | 1 | 69 | 3 | - | 38.36 | 422 | 7 | 52 | 1-20 | - | - | 52.00 | 1 | 7 | 1 | - |
| 11 | M McGovern | LMCC | 10 | 6 | 1 | 26 | - | - | 9.60 | 48 | 62 | 276 | 2-21 | - | - | 30.66 | 9 | 2 | - | - |
| 12 | T Potter | LMCC | 6 | 6 | 1 | 45 | - | - | 23.40 | 117 | 35 | 110 | 2-12 | - | - | 18.33 | 6 | 1 | - | - |
| 13 | T Rashid | LMCC | 21 | 16 | 1 | 33 | - | - | 6.80 | 102 | 105 | 378 | 4-11 | - | - | 21.00 | 18 | 1 | 1 | - |
| 14 | B Robinson | LMCC | 19 | 10 | 4 | 45 | - | - | 20.50 | 123 | 69 | 352 | 5-12 | 1 | - | 18.52 | 19 | 6 | - | - |
| 15 | A Sharif | LMCC | 24 | 20 | 8 | 68* | 2 | - | 31.67 | 380 | 110 | 505 | 4-25 | - | - | 29.70 | 17 | 3 | - | - |
| 16 | S Shore | LMCC | 22 | 20 | 8 | 88 | 6 | - | 47.33 | 568 | 19 | 116 | 1-39 | - | - | 58.00 | 2 | 7 | - | - |
| 17 | Sritharan | LMCC | 6 | 3 | - | 6 | - | - | 3.00 | 9 | 46 | 259 | 3-43 | - | - | 32.37 | 8 | - | - | - |
| 18 | D Stoolman | LMCC | 5 | 5 | - | 54 | 1 | - | 24.20 | 121 | 4 | 13 | 0-5 | - | - | 0.00 | - | 1 | - | - |
| 19 | R Tedham | LMCC | 27 | 7 | 4 | 11* | - | - | 5.00 | 15 | 131 | 838 | 3-20 | - | - | 38.09 | 22 | 7 | - | - |
| 20 | P Wesson | LMCC | 8 | 7 | - | 40 | - | - | 21.00 | 147 | 17 | 85 | 2-30 | - | - | 42.50 | 2 | 3 | 5 | - |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.