| Top Partnerships |
| All matches, First XI League, Little Marlow CC 10-May-2003 to 27-Sep-2003 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | T Potter | N Matthews | 8 | LMCC | 23-Aug-2003 | Winchmore Hill 1sts | Recreation Ground, Littl | 268* |
| 2 | D Glennerster | A Callaghan | 1 | LMCC | 19-Jul-2003 | Denham 1st XI | Recreation Ground, Littl | 235 |
| 3 | D Glennerster | P Wesson | 2 | LMCC | 28-Jun-2003 | Cookham Dean 1st XI | Cookham Dean | 228 |
| 4 | A Callaghan | D Glennerster | 1 | LMCC | 07-Jun-2003 | Denham 1st XI | Denham | 140 |
| 5 | A Callaghan | M Bath | 1 | LMCC | 05-Jul-2003 | Little Kingshill 1st | Recreation Ground, Littl | 130 |
| 6 | M Bath | D Stoolman | 3 | LMCC | 06-Sep-2003 | Cookham Dean 1st XI | Recreation Ground, Littl | 83 |
| 7 | A Callaghan | P Wesson | 2 | LMCC | 10-May-2003 | Gt Kingshill 1st XI | Recreation Ground, Littl | 82 |
| 8 | M Khizar | M Bath | 2 | LMCC | 06-Sep-2003 | Cookham Dean 1st XI | Recreation Ground, Littl | 78 |
| 9 | D Stoolman | T Potter | 6 | LMCC | 05-Jul-2003 | Little Kingshill 1st | Recreation Ground, Littl | 67* |
| 10 | A Mahmood | T Potter | 5 | LMCC | 09-Aug-2003 | Braywood 1st XI | Recreation Ground, Littl | 66* |
| 11 | D Stoolman | P Wesson | 3 | LMCC | 21-Jun-2003 | Winchmore Hill 1sts | Winchmore Hill | 66 |
| 12 | D Stoolman | I Angus | 4 | LMCC | 06-Sep-2003 | Cookham Dean 1st XI | Recreation Ground, Littl | 63 |
| 13 | R Fenwick | A Mahmood | 4 | LMCC | 09-Aug-2003 | Braywood 1st XI | Recreation Ground, Littl | 56 |
| 14 | R Fenwick | A Mahmood | 4 | LMCC | 07-Jun-2003 | Denham 1st XI | Denham | 54 |
| 15 | A Callaghan | P Wesson | 2 | LMCC | 16-Aug-2003 | Penn & Tylers 1sts | Penn & Tylers Green | 54 |
| 16 | A Callaghan | P Wesson | 1 | LMCC | 23-Aug-2003 | Winchmore Hill 1sts | Recreation Ground, Littl | 50 |
| 17 | P Wesson | N Grice | 6 | LMCC | 21-Jun-2003 | Winchmore Hill 1sts | Winchmore Hill | 48* |
| 18 | P Wesson | A Mahmood | 3 | LMCC | 10-May-2003 | Gt Kingshill 1st XI | Recreation Ground, Littl | 47* |
| 19 | D Glennerster | P Wesson | 2 | LMCC | 21-Jun-2003 | Winchmore Hill 1sts | Winchmore Hill | 45 |
| 20 | N Grice | D Stoolman | 5 | LMCC | 16-Aug-2003 | Penn & Tylers 1sts | Penn & Tylers Green | 44 |
| 21 | P Wesson | D Stoolman | 4 | LMCC | 30-Aug-2003 | Little Kingshill 1st | Little Kingshill | 43 |
| 22 | P Wesson | A Callaghan | 2 | LMCC | 09-Aug-2003 | Braywood 1st XI | Recreation Ground, Littl | 38 |
| 23 | P Wesson | N Grice | 3 | LMCC | 23-Aug-2003 | Winchmore Hill 1sts | Recreation Ground, Littl | 38 |
| 24 | N Grice | D Stoolman | 6 | LMCC | 14-Jun-2003 | Binfield 1st XI | Recreation Ground, Littl | 36 |
| 25 | P Wesson | M Khizar | 1 | LMCC | 06-Sep-2003 | Cookham Dean 1st XI | Recreation Ground, Littl | 36 |
| 26 | R Fenwick | P Wesson | 2 | LMCC | 23-Aug-2003 | Winchmore Hill 1sts | Recreation Ground, Littl | 35 |
| 27 | D Stoolman | N Matthews | 5 | LMCC | 23-Aug-2003 | Winchmore Hill 1sts | Recreation Ground, Littl | 35 |
| 28 | N Matthews | D Stoolman | 6 | LMCC | 16-Aug-2003 | Penn & Tylers 1sts | Penn & Tylers Green | 34 |
| 29 | D Stoolman | I Angus | 6 | LMCC | 30-Aug-2003 | Little Kingshill 1st | Little Kingshill | 34 |
| 30 | A Callaghan | A Mahmood | 4 | LMCC | 09-Aug-2003 | Braywood 1st XI | Recreation Ground, Littl | 33 |
| 31 | R Tedham | I Angus | 10 | LMCC | 30-Aug-2003 | Little Kingshill 1st | Little Kingshill | 33 |
| 32 | A Callaghan | T Potter | 2 | LMCC | 26-Jul-2003 | Binfield 1st XI | Binfield | 32* |
| 33 | D Glennerster | A Callaghan | 1 | LMCC | 10-May-2003 | Gt Kingshill 1st XI | Recreation Ground, Littl | 28 |
| 34 | M Bath | A Callaghan | 1 | LMCC | 30-Aug-2003 | Little Kingshill 1st | Little Kingshill | 28 |
| 35 | R Fenwick | A Callaghan | 2 | LMCC | 19-Jul-2003 | Denham 1st XI | Recreation Ground, Littl | 27 |
| 36 | Q Falk | I Ali | 9 | LMCC | 02-Aug-2003 | Gt Kingshill 1st XI | Great Kingshill | 27 |
| 37 | D Glennerster | A Callaghan | 1 | LMCC | 23-Aug-2003 | Winchmore Hill 1sts | Recreation Ground, Littl | 25 |
| 38 | P Wesson | D Glennerster | 2 | LMCC | 07-Jun-2003 | Denham 1st XI | Denham | 24 |
| 39 | R Fenwick | A Callaghan | 1 | LMCC | 26-Jul-2003 | Binfield 1st XI | Binfield | 24 |
| 40 | C Lunnon | D Stoolman | 7 | LMCC | 14-Jun-2003 | Binfield 1st XI | Recreation Ground, Littl | 22 |
| 41 | N Matthews | P Wesson | 4 | LMCC | 21-Jun-2003 | Winchmore Hill 1sts | Winchmore Hill | 22 |
| 42 | C Lunnon | P Wesson | 5 | LMCC | 21-Jun-2003 | Winchmore Hill 1sts | Winchmore Hill | 21 |
| 43 | N Grice | D Stoolman | 4 | LMCC | 23-Aug-2003 | Winchmore Hill 1sts | Recreation Ground, Littl | 21 |
| 44 | M Fisher | D Stoolman | 5 | LMCC | 30-Aug-2003 | Little Kingshill 1st | Little Kingshill | 21 |
| 45 | P Wesson | D Glennerster | 2 | LMCC | 24-May-2003 | Braywood 1st XI | Braywood | 20 |
| 46 | M Bath | P Wesson | 2 | LMCC | 05-Jul-2003 | Little Kingshill 1st | Recreation Ground, Littl | 19 |
| 47 | M Fisher | D Stoolman | 5 | LMCC | 05-Jul-2003 | Little Kingshill 1st | Recreation Ground, Littl | 19 |
| 48 | D Glennerster | A Callaghan | 1 | LMCC | 09-Aug-2003 | Braywood 1st XI | Recreation Ground, Littl | 19 |
| 49 | A Mahmood | D Glennerster | 1 | LMCC | 24-May-2003 | Braywood 1st XI | Braywood | 18 |
| 50 | P Wesson | M Fisher | 4 | LMCC | 05-Jul-2003 | Little Kingshill 1st | Recreation Ground, Littl | 18 |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.