| Top Wicket Takers |
| All matches, Second XI League, Little Marlow CC 19-Apr-2003 to 28-Sep-2003 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | B Robinson | LMCC | 13 | 129 | 544 | - | - | 4-57 | 4.21 | 24.72 | 22 |
| 2 | M Hussain | LMCC | 8 | 113 | 366 | - | - | 4-37 | 3.23 | 20.33 | 18 |
| 3 | M Smith | LMCC | 11 | 88 | 385 | 2 | - | 6-43 | 4.37 | 21.38 | 18 |
| 4 | G Holmes | LMCC | 10 | 93 | 479 | - | - | 3-57 | 5.12 | 34.21 | 14 |
| 5 | A Sharif | LMCC | 8 | 55 | 254 | 2 | - | 5-33 | 4.61 | 18.14 | 14 |
| 6 | T Rashid | LMCC | 12 | 103 | 425 | - | - | 3-38 | 4.12 | 53.12 | 8 |
| 7 | P Kruger | LMCC | 5 | 17 | 95 | - | - | 2-45 | 5.48 | 23.75 | 4 |
| 8 | S Smith | LMCC | 12 | 3 | 15 | - | - | 2-15 | 5.00 | 7.50 | 2 |
| 9 | M Khizar | LMCC | 8 | 11 | 76 | - | - | 1-22 | 6.90 | 76.00 | 1 |
| 10 | S Shore | LMCC | 14 | 3 | 15 | - | - | 1-7 | 5.00 | 15.00 | 1 |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.