| Complete Player Summary |
| All matches, Second XI League, Little Marlow CC 19-Apr-2003 to 28-Sep-2003 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | J Bartlett | LMCC | 7 | 6 | 2 | 30* | - | - | 33.00 | 132 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | Y Burne | LMCC | 10 | 9 | 3 | 107* | 1 | 1 | 49.50 | 297 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 3 | G Holmes | LMCC | 10 | 7 | 2 | 50 | 1 | - | 20.80 | 104 | 93 | 479 | 3-57 | - | - | 34.21 | 14 | 4 | - | - |
| 4 | M Hussain | LMCC | 8 | 7 | 1 | 65 | 1 | - | 28.00 | 168 | 113 | 366 | 4-37 | - | - | 20.33 | 18 | 2 | - | - |
| 5 | M Khizar | LMCC | 8 | 7 | - | 42 | - | - | 15.86 | 111 | 11 | 76 | 1-22 | - | - | 76.00 | 1 | 7 | - | - |
| 6 | P Kruger | LMCC | 5 | 4 | 1 | 32* | - | - | 13.67 | 41 | 17 | 95 | 2-45 | - | - | 23.75 | 4 | 2 | - | - |
| 7 | J Kyle | LMCC | 8 | 8 | - | 31 | - | - | 13.88 | 111 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | T Rashid | LMCC | 12 | 10 | 4 | 39 | - | - | 29.33 | 176 | 103 | 425 | 3-38 | - | - | 53.12 | 8 | 3 | - | - |
| 9 | B Robinson | LMCC | 13 | 4 | 1 | 26 | - | - | 19.00 | 57 | 129 | 544 | 4-57 | - | - | 24.72 | 22 | 2 | - | - |
| 10 | L Ryan | LMCC | 13 | 10 | 3 | 50 | 1 | - | 14.57 | 102 | - | - | - | - | 0.00 | - | 9 | 6 | - | |
| 11 | A Sharif | LMCC | 8 | 7 | 1 | 111* | 1 | 1 | 44.00 | 264 | 55 | 254 | 5-33 | 2 | - | 18.14 | 14 | 1 | - | - |
| 12 | S Shore | LMCC | 14 | 14 | 3 | 87* | 4 | - | 34.91 | 384 | 3 | 15 | 1-7 | - | - | 15.00 | 1 | 3 | - | - |
| 13 | M Smith | LMCC | 11 | 7 | 4 | 66* | 1 | - | 43.33 | 130 | 88 | 385 | 6-43 | 2 | - | 21.38 | 18 | 1 | - | - |
| 14 | S Smith | LMCC | 12 | 12 | 1 | 50* | 1 | - | 17.09 | 188 | 3 | 15 | 2-15 | - | - | 7.50 | 2 | 3 | - | - |
Last updated 06-Jul-2004. Send comments to Austin Callaghan about this web page.