Top Wicket Takers
All matches, Little Marlow CC 17-Apr-2004 to 26-Sep-2004
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 M Fisher LMCC 21 192.5 28 653 3 - 6-15 3.39 18.14 36
2 R Tedham LMCC 41 221.3 4 1462 - - 3-13 6.60 44.30 33
3 A Sharif LMCC 43 229.3 29 870 - - 4-13 3.79 28.06 31
4 D Glennerster LMCC 39 179.2 14 841 - - 3-27 4.69 28.03 30
5 B Robinson LMCC 29 151.3 20 690 - - 4-20 4.55 26.54 26
6 M Bath LMCC 18 99.3 12 453 1 - 5-58 4.55 22.65 20
7 I Angus LMCC 27 99.0 17 389 1 - 6-15 3.93 19.45 20
8 I Ali LMCC 29 123.0 4 768 - - 4-45 6.24 40.42 19
9 T Potter LMCC 21 121.1 31 448 - - 4-26 3.70 28.00 16
10 G Holmes LMCC 11 91.0 11 354 - - 4-26 3.89 23.60 15
11 S Rigley LMCC 14 93.3 10 459 - - 4-37 4.91 35.31 13
12 M Hussain LMCC 15 103.4 17 322 - - 4-21 3.11 29.27 11
13 T Rashid LMCC 29 94.0 17 401 - - 3-21 4.27 40.10 10
14 R Dad LMCC 19 118.5 8 619 - - 2-23 5.21 61.90 10
15 S Shore LMCC 29 64.0 6 257 - - 2-18 4.02 32.12 8
16 M Smith LMCC 9 48.3 6 177 - - 3-33 3.65 22.12 8
17 R Fenwick LMCC 10 76.0 14 327 - - 2-31 4.30 46.71 7
18 A Callaghan LMCC 16 40.2 5 240 - - 2-15 5.95 40.00 6
19 A Mahmood LMCC 17 19.0 - 113 - - 2-42 5.95 37.67 3
20 G Parker LMCC 8 40.0 3 237 - - 1-4 5.92 79.00 3
21 Q Falk LMCC 5 15.0 1 70 - - 1-32 4.67 35.00 2
22 P Wesson LMCC 28 9.5 - 64 - - 1-22 6.51 32.00 2
23 B Falk LMCC 14 1.3 - 6 - - 1-6 4.00 6.00 1
24 N Matthews LMCC 5 8.0 - 36 - - 1-16 4.50 36.00 1
25 M McGovern LMCC 7 27.0 1 152 - - 1-23 5.63 152.00 1
26 K Balapandian LMCC 17 1.0 - 12 - - 0-12 12.00 0.00 0

Last updated 05-May-2005. Send comments to Austin Callaghan about this web page.