| Top Bowling Averages min: 5wkts 20ov's |
| All matches, Little Marlow CC 17-Apr-2004 to 26-Sep-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | M Fisher | LMCC | 21 | 192.5 | 28 | 653 | 36 | 6-15 | 18.14 |
| 2 | I Angus | LMCC | 27 | 99.0 | 17 | 389 | 20 | 6-15 | 19.45 |
| 3 | M Smith | LMCC | 9 | 48.3 | 6 | 177 | 8 | 3-33 | 22.12 |
| 4 | M Bath | LMCC | 18 | 99.3 | 12 | 453 | 20 | 5-58 | 22.65 |
| 5 | G Holmes | LMCC | 11 | 91.0 | 11 | 354 | 15 | 4-26 | 23.60 |
| 6 | B Robinson | LMCC | 29 | 151.3 | 20 | 690 | 26 | 4-20 | 26.54 |
| 7 | T Potter | LMCC | 21 | 121.1 | 31 | 448 | 16 | 4-26 | 28.00 |
| 8 | D Glennerster | LMCC | 39 | 179.2 | 14 | 841 | 30 | 3-27 | 28.03 |
| 9 | A Sharif | LMCC | 43 | 229.3 | 29 | 870 | 31 | 4-13 | 28.06 |
| 10 | M Hussain | LMCC | 15 | 103.4 | 17 | 322 | 11 | 4-21 | 29.27 |
| 11 | S Shore | LMCC | 29 | 64.0 | 6 | 257 | 8 | 2-18 | 32.12 |
| 12 | S Rigley | LMCC | 14 | 93.3 | 10 | 459 | 13 | 4-37 | 35.31 |
| 13 | A Callaghan | LMCC | 16 | 40.2 | 5 | 240 | 6 | 2-15 | 40.00 |
| 14 | T Rashid | LMCC | 29 | 94.0 | 17 | 401 | 10 | 3-21 | 40.10 |
| 15 | I Ali | LMCC | 29 | 123.0 | 4 | 768 | 19 | 4-45 | 40.42 |
| 16 | R Tedham | LMCC | 41 | 221.3 | 4 | 1462 | 33 | 3-13 | 44.30 |
| 17 | R Fenwick | LMCC | 10 | 76.0 | 14 | 327 | 7 | 2-31 | 46.71 |
| 18 | R Dad | LMCC | 19 | 118.5 | 8 | 619 | 10 | 2-23 | 61.90 |
Last updated 05-May-2005. Send comments to Austin Callaghan about this web page.