| Most Wickets in a Season |
| All matches, Little Marlow CC 17-Apr-2004 to 26-Sep-2004 |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | M Fisher | LMCC | 2004 | 21 | 18.14 | 36 |
| 2 | R Tedham | LMCC | 2004 | 41 | 44.30 | 33 |
| 3 | A Sharif | LMCC | 2004 | 43 | 28.06 | 31 |
| 4 | D Glennerster | LMCC | 2004 | 39 | 28.03 | 30 |
| 5 | B Robinson | LMCC | 2004 | 29 | 26.54 | 26 |
| 6 | M Bath | LMCC | 2004 | 18 | 22.65 | 20 |
| 7 | I Angus | LMCC | 2004 | 27 | 19.45 | 20 |
| 8 | I Ali | LMCC | 2004 | 29 | 40.42 | 19 |
| 9 | D Baldwin | LMCC | 1970 | - | 9.71 | 17 |
| 10 | G Exall | LMCC | 1970 | - | 15.12 | 17 |
| 11 | T Potter | LMCC | 2004 | 21 | 28.00 | 16 |
| 12 | G Holmes | LMCC | 2004 | 11 | 23.60 | 15 |
| 13 | J Murray-Clarke | LMCC | 1970 | - | 9.15 | 13 |
| 14 | S Rigley | LMCC | 2004 | 14 | 35.31 | 13 |
| 15 | T Glennerster | LMCC | 1970 | - | 16.75 | 12 |
| 16 | M Hussain | LMCC | 2004 | 15 | 29.27 | 11 |
| 17 | T Rashid | LMCC | 2004 | 29 | 40.10 | 10 |
| 18 | R Dad | LMCC | 2004 | 19 | 61.90 | 10 |
| 19 | S Shore | LMCC | 2004 | 29 | 32.12 | 8 |
| 20 | M Smith | LMCC | 2004 | 9 | 22.12 | 8 |
| 21 | R Fenwick | LMCC | 2004 | 10 | 46.71 | 7 |
| 22 | A Callaghan | LMCC | 2004 | 16 | 40.00 | 6 |
| 23 | D Exall | LMCC | 1970 | - | 24.25 | 4 |
| 24 | A Mahmood | LMCC | 2004 | 17 | 37.67 | 3 |
| 25 | P Kruger | LMCC | 2004 | 4 | 31.00 | 3 |
| 26 | G Parker | LMCC | 2004 | 8 | 79.00 | 3 |
| 27 | Q Falk | LMCC | 2004 | 5 | 35.00 | 2 |
| 28 | P Wesson | LMCC | 2004 | 28 | 32.00 | 2 |
| 29 | Sritharan | LMCC | 2004 | 2 | 30.00 | 2 |
| 30 | B Douthwaite | LMCC | 1970 | - | 18.00 | 1 |
| 31 | A Bass | LMCC | 1970 | - | 52.00 | 1 |
| 32 | G Sears | LMCC | 1970 | - | 15.00 | 1 |
| 33 | A Archer | LMCC | 1970 | - | 46.00 | 1 |
| 34 | P Rich | LMCC | 1970 | - | 22.00 | 1 |
| 35 | B Falk | LMCC | 2004 | 14 | 6.00 | 1 |
| 36 | M Khizar | LMCC | 2004 | 3 | 33.00 | 1 |
| 37 | N Matthews | LMCC | 2004 | 5 | 36.00 | 1 |
| 38 | A Hussain | LMCC | 2004 | 2 | 33.00 | 1 |
| 39 | D Fielding | LMCC | 2004 | 1 | 56.00 | 1 |
| 40 | B Farmer | LMCC | 2004 | 1 | 33.00 | 1 |
| 41 | M McGovern | LMCC | 2004 | 7 | 152.00 | 1 |
| 42 | G Field | LMCC | 2004 | 1 | 53.00 | 1 |
Last updated 05-May-2005. Send comments to Austin Callaghan about this web page.