| Top Run Aggregates |
| All matches, Little Marlow CC 20-Apr-2002 to 29-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | D Glennerster | LMCC | 198 | 192 | 17 | 46 | 55 | 7 | 134 | 41.78 | 7311 |
| 2 | A Sharif | LMCC | 211 | 181 | 39 | 45 | 23 | 2 | 113* | 29.01 | 4120 |
| 3 | S Shore | LMCC | 192 | 172 | 41 | 59 | 26 | 1 | 120* | 30.31 | 3970 |
| 4 | A Mahmood | LMCC | 115 | 112 | 17 | 37 | 20 | 1 | 140* | 32.79 | 3115 |
| 5 | A Callaghan | LMCC | 78 | 77 | 11 | 34 | 12 | 5 | 143* | 41.73 | 2754 |
| 6 | P Wesson | LMCC | 107 | 95 | 12 | 56 | 16 | 1 | 106 | 29.16 | 2420 |
| 7 | T Rashid | LMCC | 165 | 140 | 33 | 62 | 14 | - | 96* | 22.50 | 2408 |
| 8 | M Bath | LMCC | 85 | 79 | 11 | 21 | 13 | 1 | 124 | 31.24 | 2124 |
| 9 | F Hussain | LMCC | 115 | 107 | 8 | 27 | 6 | 2 | 105 | 19.55 | 1935 |
| 10 | M Fisher | LMCC | 82 | 69 | 7 | 22 | 7 | 3 | 153 | 30.55 | 1894 |
| 11 | D Armitage | LMCC | 140 | 118 | 15 | 59 | 9 | 1 | 100* | 17.70 | 1823 |
| 12 | G Holmes | LMCC | 91 | 80 | 15 | 30 | 7 | - | 98 | 26.86 | 1746 |
| 13 | I Angus | LMCC | 98 | 85 | 21 | 17 | 6 | - | 75* | 27.03 | 1730 |
| 14 | L Ryan | LMCC | 122 | 110 | 13 | 68 | 10 | - | 90 | 17.19 | 1667 |
| 15 | M Khizar | LMCC | 79 | 75 | 5 | 36 | 6 | - | 73 | 22.06 | 1544 |
| 16 | I Ali | LMCC | 139 | 106 | 18 | 30 | 7 | 1 | 101 | 17.34 | 1526 |
| 17 | N Matthews | LMCC | 76 | 66 | 8 | 32 | 5 | 1 | 101 | 24.10 | 1398 |
| 18 | D Stoolman | LMCC | 61 | 55 | 4 | 19 | 9 | - | 96 | 27.20 | 1387 |
| 19 | T Potter | LMCC | 108 | 82 | 28 | 20 | 5 | - | 86 | 23.41 | 1264 |
| 20 | M Hussain | LMCC | 52 | 42 | 6 | 10 | 5 | 1 | 119 | 26.94 | 970 |
| 21 | S Smith | LMCC | 40 | 37 | 3 | 9 | 7 | 2 | 127* | 28.29 | 962 |
| 22 | K Balapandian | LMCC | 92 | 87 | 9 | 10 | 2 | - | 61 | 11.54 | 900 |
| 23 | B Robinson | LMCC | 190 | 97 | 52 | 45 | 1 | - | 59 | 18.44 | 830 |
| 24 | B Falk | LMCC | 30 | 28 | 2 | 8 | 3 | 2 | 139 | 29.50 | 767 |
| 25 | R Fenwick | LMCC | 31 | 30 | 2 | 14 | 2 | 2 | 113* | 26.64 | 746 |
| 26 | J Kyle | LMCC | 35 | 34 | 2 | 4 | 4 | - | 84 | 21.72 | 695 |
| 27 | M Smith | LMCC | 67 | 52 | 13 | 15 | 1 | - | 66* | 13.05 | 509 |
| 28 | N Grice | LMCC | 44 | 35 | 8 | 37 | 3 | - | 84 | 18.44 | 498 |
| 29 | Y Burne | LMCC | 27 | 26 | 5 | 7 | 1 | 1 | 107* | 21.19 | 445 |
| 30 | N Coupland | LMCC | 31 | 29 | 12 | 7 | - | - | 44* | 23.65 | 402 |
| 31 | C Rodger | LMCC | 14 | 14 | 1 | 2 | 4 | - | 85* | 27.92 | 363 |
| 32 | A Shahid | LMCC | 12 | 12 | 1 | 3 | 3 | - | 95 | 31.73 | 349 |
| 33 | A Bennett | LMCC | 22 | 19 | 2 | 4 | 1 | - | 51 | 19.29 | 328 |
| 34 | R McMillan | LMCC | 24 | 16 | 3 | 5 | 2 | - | 81 | 20.31 | 264 |
| 35 | A Khan | LMCC | 8 | 7 | 1 | 2 | 3 | - | 81 | 43.67 | 262 |
| 36 | R Ritchie | LMCC | 14 | 11 | 1 | 8 | - | 1 | 127 | 25.30 | 253 |
| 37 | P Kruger | LMCC | 26 | 20 | 2 | 12 | 1 | - | 55 | 13.39 | 241 |
| 38 | A West | LMCC | 38 | 26 | 6 | 8 | - | - | 25 | 11.60 | 232 |
| 39 | C Creffield | LMCC | 10 | 10 | - | 4 | 1 | - | 51 | 20.40 | 204 |
| 40 | G Parker | LMCC | 8 | 8 | 1 | 1 | 1 | - | 64 | 27.86 | 195 |
| 41 | R Dad | LMCC | 72 | 39 | 9 | 7 | - | - | 36* | 6.33 | 190 |
| 42 | S Iqbal | LMCC | 16 | 12 | 5 | 4 | - | - | 48 | 26.86 | 188 |
| 43 | J White | LMCC | 23 | 19 | 10 | 4 | - | - | 46 | 20.78 | 187 |
| 44 | A Findlay | LMCC | 16 | 15 | 5 | 4 | 1 | - | 50* | 18.40 | 184 |
| 45 | F Mansoor | LMCC | 58 | 25 | 10 | 6 | - | - | 28 | 10.27 | 154 |
| 46 | J Bartlett | LMCC | 11 | 9 | 3 | 1 | - | - | 30* | 24.00 | 144 |
| 47 | H Rodger | LMCC | 5 | 5 | 1 | - | 1 | - | 65 | 33.50 | 134 |
| 48 | I Hussain | LMCC | 29 | 16 | 4 | 7 | - | - | 25 | 10.42 | 125 |
| 49 | C Lunnon | LMCC | 10 | 8 | 1 | 1 | 1 | - | 70 | 16.71 | 117 |
| 50 | Ashad Mahmood | LMCC | 5 | 4 | - | 1 | 1 | - | 81 | 28.00 | 112 |
Last updated 02-Oct-2007. Send comments to Austin Callaghan about this web page.