| Most Runs in a Season |
| All matches, Little Marlow CC 20-Apr-2002 to 29-Sep-2007 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | D Glennerster | LMCC | 2004 | 39 | 39 | 5 | 47.35 | 1610 |
| 2 | D Glennerster | LMCC | 2005 | 35 | 35 | 1 | 44.15 | 1501 |
| 3 | D Glennerster | LMCC | 2006 | 30 | 29 | 3 | 49.65 | 1291 |
| 4 | D Glennerster | LMCC | 2002 | 36 | 34 | 4 | 41.27 | 1238 |
| 5 | A Sharif | LMCC | 2005 | 38 | 36 | 8 | 38.36 | 1074 |
| 6 | S Shore | LMCC | 2002 | 42 | 38 | 10 | 36.11 | 1011 |
| 7 | S Shore | LMCC | 2003 | 39 | 37 | 11 | 37.54 | 976 |
| 8 | D Glennerster | LMCC | 2007 | 31 | 30 | 1 | 29.34 | 851 |
| 9 | A Sharif | LMCC | 2004 | 43 | 39 | 6 | 25.52 | 842 |
| 10 | A Mahmood | LMCC | 2006 | 27 | 27 | 5 | 37.32 | 821 |
| 11 | D Glennerster | LMCC | 2003 | 27 | 25 | 3 | 37.27 | 820 |
| 12 | A Callaghan | LMCC | 2002 | 20 | 20 | 3 | 47.06 | 800 |
| 13 | A Callaghan | LMCC | 2003 | 18 | 18 | 4 | 54.00 | 756 |
| 14 | A Mahmood | LMCC | 2007 | 26 | 26 | 5 | 34.48 | 724 |
| 15 | A Sharif | LMCC | 2003 | 41 | 31 | 11 | 34.85 | 697 |
| 16 | P Wesson | LMCC | 2002 | 25 | 25 | 2 | 30.13 | 693 |
| 17 | P Wesson | LMCC | 2005 | 24 | 23 | 1 | 29.86 | 657 |
| 18 | S Shore | LMCC | 2006 | 26 | 23 | 2 | 29.29 | 615 |
| 19 | S Shore | LMCC | 2004 | 29 | 26 | 6 | 30.25 | 605 |
| 20 | T Rashid | LMCC | 2005 | 32 | 29 | 9 | 29.35 | 587 |
| 21 | J Kyle | LMCC | 2002 | 22 | 22 | 1 | 26.76 | 562 |
| 22 | T Rashid | LMCC | 2006 | 27 | 23 | 8 | 37.13 | 557 |
| 23 | A Sharif | LMCC | 2007 | 27 | 26 | 1 | 22.16 | 554 |
| 24 | I Angus | LMCC | 2006 | 21 | 19 | 4 | 36.93 | 554 |
| 25 | F Hussain | LMCC | 2005 | 32 | 28 | 2 | 21.12 | 549 |
| 26 | P Wesson | LMCC | 2003 | 25 | 22 | 2 | 27.05 | 541 |
| 27 | A Mahmood | LMCC | 2004 | 17 | 17 | 2 | 35.87 | 538 |
| 28 | M Khizar | LMCC | 2003 | 25 | 22 | 1 | 25.10 | 527 |
| 29 | A Mahmood | LMCC | 2005 | 26 | 24 | 1 | 22.52 | 518 |
| 30 | M Khizar | LMCC | 2005 | 21 | 20 | 1 | 27.21 | 517 |
| 31 | A Mahmood | LMCC | 2003 | 19 | 18 | 4 | 36.71 | 514 |
| 32 | M Fisher | LMCC | 2005 | 14 | 12 | 2 | 51.30 | 513 |
| 33 | A Sharif | LMCC | 2002 | 39 | 30 | 11 | 26.84 | 510 |
| 34 | D Stoolman | LMCC | 2003 | 16 | 13 | 2 | 45.91 | 505 |
| 35 | I Angus | LMCC | 2004 | 27 | 24 | 5 | 26.53 | 504 |
| 36 | I Ali | LMCC | 2006 | 16 | 15 | 1 | 35.21 | 493 |
| 37 | F Hussain | LMCC | 2006 | 21 | 20 | 2 | 27.06 | 487 |
| 38 | L Ryan | LMCC | 2006 | 22 | 22 | 1 | 23.10 | 485 |
| 39 | M Bath | LMCC | 2006 | 17 | 16 | 1 | 31.73 | 476 |
| 40 | F Hussain | LMCC | 2004 | 32 | 32 | 2 | 15.77 | 473 |
| 41 | S Shore | LMCC | 2007 | 28 | 26 | 6 | 23.60 | 472 |
| 42 | D Stoolman | LMCC | 2004 | 17 | 16 | - | 29.44 | 471 |
| 43 | M Bath | LMCC | 2004 | 18 | 15 | 1 | 32.79 | 459 |
| 44 | A Callaghan | LMCC | 2004 | 16 | 15 | 2 | 35.08 | 456 |
| 45 | G Holmes | LMCC | 2007 | 23 | 20 | 3 | 26.47 | 450 |
| 46 | A Sharif | LMCC | 2006 | 23 | 19 | 2 | 26.06 | 443 |
| 47 | M Bath | LMCC | 2005 | 17 | 17 | 4 | 33.62 | 437 |
| 48 | M Hussain | LMCC | 2003 | 16 | 13 | 1 | 35.50 | 426 |
| 49 | F Hussain | LMCC | 2007 | 28 | 25 | 2 | 18.35 | 422 |
| 50 | M Bath | LMCC | 2003 | 18 | 17 | 5 | 35.08 | 421 |
Last updated 02-Oct-2007. Send comments to Austin Callaghan about this web page.